NordWest-Cup 2025-Open - Round 5      (02.02.2025 07:51:11)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 5 Bagrationi,Alexander 2388 4 - 1 Feuerstack,Aljoscha 2458 4 0.5  -  0.5
2 22 Ohler,Julius 2235 3.5 - 38 De Jong,Tom 2135 3.5 0.5  -  0.5
3 7 Jacobsen,Mikkel Manosri 2345 3 - 11 Schulze,Lara 2266 3.5 0  -  1
4 25 Jalving,August 2214 3 - 3 Skytte,Rasmus 2332 3 0.5  -  0.5
5 4 Parvanyan,Ashot 2399 3 - 24 Zander,Emil 2226 3 0.5  -  0.5
6 27 Schmitzer,Klaus 2167 3 - 10 Chassard,Cedric 2268 3 0.5  -  0.5
7 29 Pedersen,Daniel Vesterbaek 2195 3 - 16 Popvasilev,Kaloyan 2196 3 0.5  -  0.5
8 31 Noetzel,Felix 2152 3 - 20 Feldmann,Johannes 2211 3 1  -  0
9 23 Hovhannisyan,Artur 2202 3 - 73 Bielmeier,Ludwig 1996 3 1  -  0
10 9 Skembris,Spyridon 2264 2.5 - 39 Kather,Yannick 2102 3 1  -  0
11 42 Skembris,Simon Max 2055 2.5 - 2 Milov,Leonid 2431 2.5 0  -  1
12 54 Steinle,Carsten 2059 2.5 - 12 Gutman,Lev 2266 2.5 0  -  1
13 13 Georgescu,Lena 2262 2.5 - 45 Giel,Olaf 2089 2.5 0.5  -  0.5
14 46 Hammann,Jonas 2037 2.5 - 18 Mostertman,Milan 2242 2.5 0  -  1
15 19 Laubsch,Bernd 2217 2.5 - 43 Issing,Peter 2101 2.5 1  -  0
16 56 Doescher,Thorsten 2039 2.5 - 26 Rempe,Jonas 2209 2.5 0  -  1
17 30 De Boer,Bas 2135 2.5 - 48 Aden,Tammo 2077 2.5 0.5  -  0.5
18 58 Neumann,Helena 2041 2.5 - 32 Hedke,Fred 2162 2.5 0  -  1
19 110 Aguike,Toshiya 1827 2.5 - 34 Parvanyan,Alfred 2111 2.5 0.5  -  0.5
20 35 Eriksson,Christian Altenburg 2152 2.5 - 68 Bonnelykke,Ole 2010 2.5 0.5  -  0.5
21 67 Mueller,Konstantin 2011 2.5 - 40 Gramb,Marius 2125 2.5 0  -  1
22 17 Engel,Bruno 2226 2 - 99 de Vries,Carsten 1898 2.5 1  -  0
23 70 Oest,Thorsten 1996 2 - 28 Wilde,Pierre 2200 2 0  -  1
24 75 Krause,Klaus 2004 2 - 37 Sauer,Tim 2142 2 0  -  1
25 41 Braeutigam,Alexander 2055 2 - 63 Matzat,Andre 2020 2 1  -  0
26 44 Gellrich,Peter 2093 2 - 72 Herzwurm,Robert 2001 2 0.5  -  0.5
27 47 Piotrowski,Christopher 2072 2 - 74 Martin,Dennis 2005 2 0.5  -  0.5
28 49 Bruemmel,Arend 2073 2 - 76 Pirtac,Alexandru 2004 2 0  -  1
29 80 Schat,Carlos 1991 2 - 51 Muehlenhaus,Sven 2071 2 0.5  -  0.5
30 52 Rick,Uwe 2067 2 - 78 Raetzke von Stoyentin,Steffen 1996 2 0  -  1
31 53 Heinemann,Ernst 2065 2 - 92 Cinar,Kasim 1935 2 1  -  0
32 83 Dittmann,Tobias 1924 2 - 55 Tunka,Philipp 2025 2 1  -  0
33 98 Straschewski,Joerg,Dr. 1909 2 - 59 Zahn,Richard 2036 2 0.5  -  0.5
34 15 Sickmann,Lisa 2249 1.5 - 109 Skytte,Robert 1831 2 0  -  1
35 33 Buck,Lars 2120 1.5 - 81 Wortmann,Klaus-Peter 1978 1.5 0.5  -  0.5
36 82 Diedrichs,Ralf Christian 1979 1.5 - 50 Hundack,Rolf 2060 1.5 0.5  -  0.5
37 93 Schaefer,Maik 1923 1.5 - 62 Becx,Cesar 2021 2.5 0  -  1
38 65 Braeutigam,Katerina 1947 1.5 - 97 Vieira,Daniel 1887 1.5 1  -  0
39 84 Wessels,Stefan Edo 1967 1.5 - 66 Woestmann,Ulrich 2013 1.5 0.5  -  0.5
40 69 Kreutz,Jonas 2009 1.5 - 105 Wendt,Felix 1858 1.5 1  -  0
41 71 Bundan,Edward 1822 1.5 - 90 Dopychai,Reent 1956 1.5 0.5  -  0.5
42 88 Eggenstein,Frank 1959 1 - 14 Hald Falkesgaard,Jeppe 2261 1 0  -  1
43 95 Cordes,Jule 1919 1 - 57 Kerski,Bjoern-Ole 2052 1 1  -  0
44 60 Langedijk,Ardjan 2007 1 - 89 Meyer,Thorsten 1957 1 1  -  0
45 61 Lenhardt,Manfred 2023 1 - 94 Aden,Keno 1889 1 1  -  0
46 101 Lang,Nico 1879 1 - 64 Ziller,Christian 2015 1 0  -  1
47 77 Kruse,Joerg Michael 2002 1 - 103 Ditmas,Hugh 1871 1 1  -  0
48 79 Harringer,Manfred 1975 1 - 104 Aguike,Chidera 1865 1 1  -  0
49 107 Wang,Cong 1849 1 - 86 Hans,Julian 1964 1 0.5  -  0.5
50 108 Sai Tanishka T 1834 1 - 100 Pallapies,Kilian 1884 0.5 0.5  -  0.5
51 96 Voss,Georg 1908 0.5 - 85 Andries,Leia 1965 0.5 0.5  -  0.5
52 87 Busche,Klaus 1963 0.5 - 102 Burnus,Finn Crispin 1876 0.5 1  -  0
53 91 Moors,Christoph 1948 0 - 106 Tunka,Josef 1858 0 0.5  -  0.5
Not paired: Raasch,Joerg
Not paired: Lopez,Jasel
Not paired: Winkler,Yonathan
Not paired: Giorgadze,Giorgi